<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NI SP</title>
	<atom:link href="https://www.ni-sp.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ni-sp.com</link>
	<description>NI SP</description>
	<lastBuildDate>Wed, 08 Jul 2026 07:40:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.ni-sp.com/wp-content/uploads/2019/07/NISP_Logo_RZ-Quadrat-whi-100x100.png</url>
	<title>NI SP</title>
	<link>https://www.ni-sp.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Do you need an HPC portal?</title>
		<link>https://www.ni-sp.com/do-you-need-an-hpc-portal/</link>
		
		<dc:creator><![CDATA[Julien Vacher]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 08:03:00 +0000</pubDate>
				<category><![CDATA[EF Portal]]></category>
		<category><![CDATA[EnginFrame]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[NI SP]]></category>
		<guid isPermaLink="false">https://www.ni-sp.com/?p=28654</guid>

					<description><![CDATA[The question most HPC teams answer last is whether to deploy a portal. When your cluster is up, your scheduler is running, and users are submitting jobs via SSH: it works. The question is whether [&#8230;]]]></description>
										<content:encoded><![CDATA[<p></p>
<p><a href="https://www.ni-sp.com/do-you-need-an-hpc-portal/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>M&#038;E Remote production at full power with DCV and Wacom Bridge</title>
		<link>https://www.ni-sp.com/me-remote-production-at-full-power-with-dcv-and-wacom-bridge/</link>
		
		<dc:creator><![CDATA[Julien Vacher]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 10:21:22 +0000</pubDate>
				<category><![CDATA[DCV]]></category>
		<category><![CDATA[NI SP]]></category>
		<guid isPermaLink="false">https://www.ni-sp.com/?p=28058</guid>

					<description><![CDATA[Meet us at SIGGRAPH in Los Angeles! 19-23 July 2026. Unlocking seamless remote creative workflows An artist opens Nuke on Monday morning, DCV streams their GPU workstation&#8217;s desktop from a data center two floors down [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Meet us at SIGGRAPH in Los Angeles! 19-23 July 2026. Unlocking seamless remote creative workflows An artist opens Nuke on Monday morning, DCV streams their GPU workstation’s desktop from a data center two floors down (or in a Cloud machine halfway across the continent), their Cintiq tablet is on their desk. When they pick up their Wacom pen, they know it will work exactly as if they…</p>
<p><a href="https://www.ni-sp.com/me-remote-production-at-full-power-with-dcv-and-wacom-bridge/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Come meet us at ISC 26!</title>
		<link>https://www.ni-sp.com/come-meet-us-at-isc-26/</link>
		
		<dc:creator><![CDATA[Julien Vacher]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 17:30:25 +0000</pubDate>
				<category><![CDATA[DCV]]></category>
		<category><![CDATA[EF Portal]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[NI SP]]></category>
		<guid isPermaLink="false">https://www.ni-sp.com/?p=28001</guid>

					<description><![CDATA[Come meet us at ISC 26! Meet us at ISC 26 in Hamburg! Booth K40, June 23-25. Meet us at ISC 26 in Hamburg!23-25 June &#8211;&#160;Booth K40 Come see EF Portal live, the Professional HPC [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Meet us at ISC 26 in Hamburg! 23-25 June – Booth K40 Come see EF Portal live, the Professional HPC Portal. Discover high-end Remote Desktops with DCV. BOOK A MEETING @ISC26 We have a lot of News to share with you again this year! The one portal for your entire HPC team, actively built to be more efficient than ever. With 5 releases in the last 12 months…</p>
<p><a href="https://www.ni-sp.com/come-meet-us-at-isc-26/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>27.04.2026 NI SP Software Releases EF Portal 2026.0</title>
		<link>https://www.ni-sp.com/27-04-2026-ni-sp-software-releases-ef-portal-2026-0/</link>
		
		<dc:creator><![CDATA[Julien Vacher]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 11:05:35 +0000</pubDate>
				<category><![CDATA[EF Portal]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[NI SP]]></category>
		<guid isPermaLink="false">https://www.ni-sp.com/?p=26481</guid>

					<description><![CDATA[27.04.2026 NI SP Software Releases EF Portal 2026.0 EF Portal 2026.0 is out with a powerful new Configuration Editor, Real-Time Notifications, enhanced Administration Features and new Showcases! We&#8217;re proud to announce the release of EF [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>EF Portal 2026.0 is out with a powerful new Configuration Editor, Real-Time Notifications, enhanced Administration Features and new Showcases! We’re proud to announce the release of EF Portal 2026.0, now available for deployment. This release represents a significant step forward in making EF Portal easier to operate and administer at scale. From a brand-new powerful browser-based…</p>
<p><a href="https://www.ni-sp.com/27-04-2026-ni-sp-software-releases-ef-portal-2026-0/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NI SP is now an official Wacom Bridge distributor</title>
		<link>https://www.ni-sp.com/ni-sp-is-now-an-official-wacom-bridge-distributor/</link>
		
		<dc:creator><![CDATA[Julien Vacher]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 06:43:06 +0000</pubDate>
				<category><![CDATA[DCV]]></category>
		<category><![CDATA[NI SP]]></category>
		<guid isPermaLink="false">https://www.ni-sp.com/?p=25611</guid>

					<description><![CDATA[NI SP now distributesDCV with Wacom Bridge NI SP now distributes&#160;Wacom Bridge for DCV, expanding the possibilities for remote creative workflows. With this integration, artists, designers, and engineers can work on powerful remote workstations while [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>NI SP now distributes Wacom Bridge for DCV, expanding the possibilities for remote creative workflows. With this integration, artists, designers, and engineers can work on powerful remote workstations while maintaining the precision and responsiveness expected from Wacom pen tablets and displays. Remote desktop technologies make it possible to access GPU workstations from anywhere. However…</p>
<p><a href="https://www.ni-sp.com/ni-sp-is-now-an-official-wacom-bridge-distributor/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Optimize your Remote Desktop resources with DCV resource sharing</title>
		<link>https://www.ni-sp.com/optimize-your-remote-desktop-resources-with-dcv-resource-sharing/</link>
		
		<dc:creator><![CDATA[Julien Vacher]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 09:44:44 +0000</pubDate>
				<category><![CDATA[DCV]]></category>
		<category><![CDATA[NI SP]]></category>
		<guid isPermaLink="false">https://www.ni-sp.com/?p=25503</guid>

					<description><![CDATA[Optimize your Remote Desktop resources with DCV resource sharing Make the most out of your Remote Desktop resources with DCV! VMs are common practice today, but they are sized for peak loads and do not [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Make the most out of your Remote Desktop resources with DCV! VMs are common practice today, but they are sized for peak loads and do not easily adapt as demand fluctuates. The result: idle capacity that remains allocated, driving up costs and limiting how many users you can actually serve. Add rising hypervisor, GPU and license costs to the equation, and the VM model becomes even less…</p>
<p><a href="https://www.ni-sp.com/optimize-your-remote-desktop-resources-with-dcv-resource-sharing/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Get EF Portal and DCV running in 2 minutes</title>
		<link>https://www.ni-sp.com/get-ef-portal-and-dcv-running-in-2-minutes/</link>
		
		<dc:creator><![CDATA[Julien Vacher]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 11:31:15 +0000</pubDate>
				<category><![CDATA[DCV]]></category>
		<category><![CDATA[EF Portal]]></category>
		<category><![CDATA[HPC]]></category>
		<guid isPermaLink="false">https://www.ni-sp.com/?p=25120</guid>

					<description><![CDATA[Get EF Portal and DCV running in 2 minutes Setting up a full-fledged HPC and VDI portal is now simpler than ever! Did you know you could get both EF HPC+VDI Portal and DCV up [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Setting up a full-fledged HPC and VDI portal is now simpler than ever! Did you know you could get both EF HPC+VDI Portal and DCV up and running in under 2 minutes using our ready-to-use Docker container? Download, configure, launch… and you’re ready to start using your HPC portal with remote sessions: Do you want to see more on how to setup and use EF…</p>
<p><a href="https://www.ni-sp.com/get-ef-portal-and-dcv-running-in-2-minutes/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>18.12.2025 NI SP Software Releases EF Portal 2025.3</title>
		<link>https://www.ni-sp.com/18-12-2025-ni-sp-software-releases-ef-portal-2025-3/</link>
		
		<dc:creator><![CDATA[Julien Vacher]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 09:38:21 +0000</pubDate>
				<category><![CDATA[EF Portal]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[NI SP]]></category>
		<guid isPermaLink="false">https://www.ni-sp.com/?p=24680</guid>

					<description><![CDATA[18.12.2025 NI SP Software Releases EF Portal 2025.3 EF Portal 2025.3 is now available, introducing a step forward in secure access, user observability, and operational robustness for HPC and remote desktop environments. This release focuses [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>EF Portal 2025.3 is now available, introducing a step forward in secure access, user observability, and operational robustness for HPC and remote desktop environments. This release focuses on simplifying how EF Portal users access web-based tools running on compute nodes, while giving administrators finer control and better visibility across interactive and batch workloads.</p>
<p><a href="https://www.ni-sp.com/18-12-2025-ni-sp-software-releases-ef-portal-2025-3/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>13.11.2025 NI SP Software Releases EF Portal 2025.2</title>
		<link>https://www.ni-sp.com/13-11-2025-ni-sp-software-releases-ef-portal-2025-2/</link>
		
		<dc:creator><![CDATA[Julien Vacher]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 07:49:23 +0000</pubDate>
				<category><![CDATA[EF Portal]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[NI SP]]></category>
		<guid isPermaLink="false">https://www.ni-sp.com/?p=23986</guid>

					<description><![CDATA[13.11.2025 NI SP Software Releases EF Portal 2025.2 EF Portal 2025.2 is out with a new dashboard experience, smarter admin tools, and AWS Workspaces Core integration! We’re proud to announce the release of EF Portal [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>EF Portal 2025.2 is out with a new dashboard experience, smarter admin tools, and AWS Workspaces Core integration! We’re proud to announce the release of EF Portal 2025.2, now available for deployment. This release builds on our mission to make EF Portal the most comprehensive and flexible platform for HPC and remote desktop environments: helping both administrators and end users…</p>
<p><a href="https://www.ni-sp.com/13-11-2025-ni-sp-software-releases-ef-portal-2025-2/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DCV now supports Amazon EC2 Mac instances</title>
		<link>https://www.ni-sp.com/dcv-now-supports-amazon-ec2-mac-instances/</link>
		
		<dc:creator><![CDATA[Julien Vacher]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 20:15:00 +0000</pubDate>
				<category><![CDATA[DCV]]></category>
		<guid isPermaLink="false">https://www.ni-sp.com/?p=24195</guid>

					<description><![CDATA[DCV now supports Amazon EC2 Mac instances Big news for the Media &#38; Entertainment world: Amazon DCV now supports macOS on EC2 Mac instances This is a major milestone for artists, studios, and creative teams working in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Big news for the Media & Entertainment world: Amazon DCV now supports macOS on EC2 Mac instances This is a major milestone for artists, studios, and creative teams working in VFX, editing, color, audio, 3D, and design. For the first time, macOS creative workflows can be streamed with DCV’s signature ultra-responsive remote desktop experience: 4K resolution, high frame rates…</p>
<p><a href="https://www.ni-sp.com/dcv-now-supports-amazon-ec2-mac-instances/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
